Technology | GSM / HSPA / LTE |
Camera | Dual 12 MP Rear Front 8 MP |
Display | 5.2 Inch 1080 x 1920 pixels (~423 ppi pixel density) |
Processor | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) |
RAM / ROM | 4 GB RAM, 32/64 GB |
OS | Android OS, v6.0 (Marshmallow) |
Network | |
---|---|
Technology / Frequency Band | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 - AL00 (USA) LTELTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700) - AL00 (USA) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Launch | |
Announced | July, 2016 |
Status | Available July, 2016 |
Body | |
Dimensions | 145.5 x 71 x 7.5 mm |
Weight | 153 g |
Sim: | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) - Custom function back button |
Display | |
Type: | LTPS capacitive touchscreen, 16M colors |
Size : | 5.2 inches (~72.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~423 ppi pixel density) |
MULTITOUCH | Yes, - Emotion UI 4.1 |
Platform | |
OS | Android OS, v6.0 (Marshmallow) |
CHIPSET | HiSilicon Kirin 950 |
CPU | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) |
GPU | Mali-T880 MP4 |
MEMORY | |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32/64 GB, 4 GB RAM |
CAMERA | |
PRIMARY | Dual 12 MP, f/2.2, 35mm, laser autofocus, dual-LED (dual tone) flash |
FEATURE | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
VIDEO | 1080p@60fps, 1080p@30fps, 720p@120fps |
SECONDARY | 8 MP, f/2.4, 1.4 µm pixel size |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - DTS sound - Active noise cancellation with dedicated mic |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Infrared | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature | - Fast battery charging: 47% in 30 min (Smart Power 4.0) - MP4/H.264 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Po 3000 mAh battery | |
Colour | |
Pearl White, Midnight Black, Sapphire Blue, Gold | |
Price | Rs. 29,999 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |