Technology | GSM / CDMA / HSPA / EVDO / LTE |
Camera | No |
Display | 3.5 Inch 720 x 720 pixels (~291 ppi pixel density) |
Processor | Dual-core 1.5 GHz Krait |
RAM / ROM | 2 GB RAM, 16 GB |
OS | BlackBerry OS 10.3.1 |
For Verizon | |
Network | |
---|---|
Technology / Frequency Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 HSDPA850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO LTELTE 4(1700/2100), 13(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | |
Announced | February, 2015 |
Status | Available |
Body | |
Dimensions | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) |
Weight | 178 g |
Keyboard | QWERTY |
Sim: | Nano-SIM - Optical trackpad |
Display | |
Type: | Capacitive touchscreen, 16M colors |
Size : | 3.5 inches (~41.7% screen-to-body ratio) |
Resolution | 720 x 720 pixels (~291 ppi pixel density) |
MULTITOUCH | Yes |
Protection | Corning Gorilla Glass 3 |
Platform | |
OS | BlackBerry OS 10.3.1 |
CPU | Dual-core 1.5 GHz Krait |
MEMORY | |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
CAMERA | |
PRIMARY | No |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Infrared | - |
Radio | FM radio |
USB | microUSB v2.0 (SlimPort) |
Features | |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
Browser | HTML5 |
Java | Yes, MIDP 2.1 |
Extra Feature | - MP3/WAV/eAAC+/WMA player - MP4/H.264/WMV player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Ion 2500 mAh battery | |
Stand-by | Up to 384 h (3G) |
Talk time | Up to 22 h (3G) |
Colour | |
Black | |
Price | Rs. 28,990 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |